Huaahi Diesel Injection Seamless Steel Pipe
ʻO ka wehewehe pōkole:
ʻO nā paipu aila kiʻekiʻe he mau mea ia o nā kaapuni ʻaila kiʻekiʻe.Pono lākou e kū i kahi kaomi aila a loaʻa kahi ikaika luhi e hōʻoia i nā koi sila o nā pipeline.Hoʻohana nui ʻia nā paipu aila kiʻekiʻe o ka automotive i nā mīkini ʻenekini kiʻekiʻe kiʻekiʻe a me nā ʻenekini kiʻekiʻe kiʻekiʻe i hoʻokele pololei ʻia, a hiki ke kū i ke kaomi ʻaila i koi ʻia i ka wā e hana ai ka mīkini.
Hoʻolauna Huahana
ʻO nā paipu aila kiʻekiʻe he mau mea ia o nā kaapuni ʻaila kiʻekiʻe.Pono lākou e kū i kahi kaomi aila a loaʻa kahi ikaika luhi e hōʻoia i nā koi sila o nā pipeline.Hoʻohana nui ʻia nā paipu aila kiʻekiʻe o ka automotive i nā mīkini ʻenekini kiʻekiʻe kiʻekiʻe a me nā ʻenekini kiʻekiʻe kiʻekiʻe i hoʻokele pololei ʻia, a hiki ke kū i ke kaomi ʻaila i koi ʻia i ka wā e hana ai ka mīkini.
Hoʻohui Kimia
Kūlana | Papa kila | Helu Material | C | Si | Mn | P | S |
DIN 2391 | ST35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 |
ST45 | 1.0408 | ≤0.21 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 | |
ST52 | 1.058 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
Na Waiwai Mechanical
Papa kila | BK | BKW | BKS | GBK | |||||
Rm Ikaika Ui (Mpa) Min | He Elongation(%) Min | Rm Ikaika Ui (Mpa) Min | He Elongation(%) Min | Rm Ikaika Ui (Mpa) Min | ʻO ka ikaika o ka rel (Mpa) Min | He Elongation(%) Min | Rm Ikaika Ui (Mpa) Min | He Elongation(%) Min | |
ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 |
ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 |
ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 |
Nā ʻāpana
PAU HAAWINA OLE IA ANO | |||
Nā kūlana | Papa kila | Lahi Nui | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
1630 | ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD2 - 60mm × WT0.3 -10mm | |
73000 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
10216-5 | 1.4401, 1.4404 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
A519 | 1010/1015/1025/1030/1045/4130/4140/etc | OD2 - 60mm × WT0.3 -10mm | |
A269 | 304,304L, 316, 316L | OD2 - 60mm × WT0.3 -10mm | |
SAE | J524 | Haʻahaʻa kalapona kila | OD2 - 60mm × WT0.3 -10mm |
J529 | Haʻahaʻa kalapona kila | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/etc | OD2 - 60mm × WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm × WT0.3 -10mm |
BS | 3602 | CFS 360 | OD2 - 60mm × WT0.3 -10mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm × WT0.3 -10mm |
Kūlana hoʻouna
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Nā 'ikamu Nānā Nui: Tensile stength, Yield stength, Elongation, Flattenging, Flaring, Chemical analysis Eddy Current Test.
Nānā nui a me ka ʻili.
Nā palapala hōʻoia: e like me EN 10204 3.1
Nā hiʻohiʻona
1. E pale i ke kaumaha kiʻekiʻe
2. ʻO ka hana mechanical maikaʻi
3. Kiekie pololei
4. Haʻahaʻa roughness no ka ʻili o loko a me waho
Kahua noi
1. ʻOihana Kaʻa: Pono no nā ʻōnaehana hoʻoheheʻe wahie ma nā ʻenekini a me nā ʻenekini diesel, e hōʻoiaʻiʻo ana i ka hāʻawi ʻana i ka wahie.
2. Aerospace: Hoʻohana ʻia i nā ʻenekini mokulele kahi mea koʻikoʻi ka hoʻoheheʻe wahie kiʻekiʻe no ka hana maikaʻi loa a me ka pono wahie.
3. ʻEnekinia ʻOihana: Hoʻohana ʻia i nā ʻenekini ʻenehana like ʻole a me nā mīkini kahi e hana nui ai ka hoʻokele wahie.