Kumukūʻai hoʻokūkū no ka Hr Metala Pāpaʻi Kūʻai Kūʻai ʻO ka hale kūkulu hale hoʻohana ʻia a ʻaila ʻia SAE1035 1045 Hot Rolled Mild Carbon Steel Plate
ʻO ka wehewehe pōkole:
ʻO nā kikoʻī like ASTM kūpono no ke kila hoʻoheheʻe ʻana he ASTM A588, ASTM A242, ASTM A606-4, ASTM A847 a me ASTM A709-50W, nā kūlana ʻē aʻe ʻo JIS G3125, JIS G3114, EN10025 a me GB/T4171.we lako i nā huahana like ʻole. , wili kila, pā kila, nā pā kila, nā kihi, nā kahawai.
Me kēia ʻōlelo noʻonoʻo, ua lilo mākou i hoʻokahi o nā mea hana ʻenehana hou loa, kumukūʻai, a me nā kumu kūʻai hoʻokūkū no ke kumu hoʻokūkū no ka Hr Metal Sheet Carbon Structural Plates Building Material Construction Use Pickled and Oiled SAE1035 1045 Hot ʻO Rolled Mild Carbon Steel Plate, Ma ke ʻano he loea loea i kēia kahua, ua kūpaʻa mākou i ka hoʻoponopono ʻana i kekahi pilikia o ka pale wela nui no nā mea hoʻohana.
Me kēia huaʻōlelo i ka noʻonoʻo, ua lilo mākou i kekahi o nā mea hana ʻenehana ʻoi loa, ʻoi aku ka maikaʻi o ke kumu kūʻai, a me ka hoʻokūkū hoʻokūkū noKina Hale Hana a me ke kila, Ua hala mākou i ka hoʻonā ʻana ma o ka palapala hōʻoia no ka ʻāina a ua hoʻokipa maikaʻi ʻia i kā mākou ʻoihana kī.E mākaukau pinepine kā mākou hui ʻenehana loea e lawelawe iā ʻoe no ke kūkākūkā a me ka manaʻo.Ua hiki nō iā mākou ke hāʻawi aku iā ʻoe me nā laʻana kumu kūʻai ʻole e hoʻokō i kāu mau pono.E hana ʻia nā hana maikaʻi loa e hāʻawi iā ʻoe i ka lawelawe a me nā hoʻonā maikaʻi loa.No ka poʻe e noʻonoʻo ana i kā mākou ʻoihana a me nā hoʻonā, e ʻoluʻolu e kamaʻilio me mākou ma ka hoʻouna ʻana i nā leka uila a i ʻole e hoʻopili koke iā mākou.Ma ke ala e ʻike ai i kā mākou mea a me kā mākou ʻoihana.ʻoi aku ka nui, hiki iā ʻoe ke hele mai i kā mākou hale hana e ʻike ai.E hoʻokipa mau mākou i nā malihini mai ka honua a puni i kā mākou hui.o kūkulu ʻoihana.nā hauʻoli me mākou.Pono ʻoe e ʻoluʻolu loa e launa pū me mākou no ka ʻoihana liʻiliʻi a ke manaʻoʻiʻo nei mākou e kaʻana like mākou i ka ʻike kūpono kālepa kiʻekiʻe me kā mākou mea kālepa āpau.
Hoʻokumu ʻia ke kila Corten a kapa ʻia e ka US kila ma ke ʻano he inoa inoa o ka huahana kila pale corrosion, ʻo Corten A a me Corten B he 2 mau māka kila maʻamau, ʻo Corten steel he mau helu kila like ma ASTM steel grades: Corten A no ASTM A242 a me Corten B no ASTM A588 Grade A. ʻO nā koi huahana kila no nā corten A a me B hiki ke hālāwai me ASTM A606 Type 4.
Hua kila hoʻolulu | Papa kila | Loaʻa Ana | Kūlana kila | |
Huipu kila | Papa Kaumaha | |||
Pa'a kila / Coil no ka wiliwili | Q235NH | 1.5-19*800-1600 | 6-50*1600-3000 | GB/T 4171-2008 a i ʻole e like me ka protocol ʻenehana |
Q295NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q355NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q460NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q550NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
ʻO ka pā kila / Coil kiʻekiʻe | Q295GNH | 1.5-19*800-1600 | ||
Q355GNH | 1.5-19*800-1600 | |||
(ASTM)Pepa kila-wela a me ke anu | A606M | 1.2-19*800-1600 | 6-50*1600-3250 | ASTM A606M-2009 a i ʻole e like me ka protocol ʻenehana |
(ASTM) Ke kū'ēʻana i kaʻino o ka lewa o ka ikaika kiʻekiʻe haʻahaʻa | A871M Gr60A871M Gr65 | 1.2-19*800-1600 | 6-50*1600-3250 | ASTM A871M-97 a i ʻole e like me ka protocol ʻenehana |
(ASTM)Papa kila kabone a me ka papa kila kiekie ka ikaika o ke alahaka | A709M HPS50W | 1.2-19*800-1600 | 6-50*1600-3250 | ASTM A709M-2007 a i ʻole e like me ka protocol ʻenehana |
(ASTM)Haʻahaʻa-Alloy High-Tensile Structural Steel Plate/Coil | A242M GrAA242M GrBA242M GrCA242M GrD | 1.2-19*800-1600 | 6-50*1600-3250 | ASTM A242M-03a a i ʻole e like me ka protocol ʻenehana |
Kaha kiʻekiʻe Low Alloy Structural Steel Plate/Coil(hua hua ≥345MPa, mānoanoa≤100) | A588M GrAA588M GrBA588M GrCA588M GrK | 1.2-19*800-1600 | 6-50*1600-3250 | ʻO ASTM A588M-01 a i ʻole e like me ka protocol ʻenehana |
Ke kila hoʻoheheʻe no ke kaʻa kaʻaahi | 09CuPCrNi-A/B | 1.5-19*800-1600 | 6-50*1600-2500 | TB-T1979-2003 |
Q400NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | Uku Uku[2003]387e like me ka protocol technical | |
Q450NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q500NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q550NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Ke kila welu no ka ipu | SPA-H | 1.5-19*800-1600 | 6-50*1600-2500 | JIS G3125 a i ʻole e like me ka protocol ʻenehana |
SMA400AW/BW/CW | 1.5-19*800-1601 | 6-50*1600-3000 | JIS G 3114 a i ʻole e like me ka protocol ʻenehana | |
SMA400AP/BP/CP | 1.5-19*800-1602 | 6-50*1600-3000 | ||
SMA490AW/BW/CW | 2.0-19*800-1603 | 6-50*1600-3000 | ||
SMA490AP/BP/CP | 2.0-19*800-1604 | 6-50*1600-3000 | ||
SMA570AW/BW/CW | 2.0-19*800-1605 | 6-50*1600-3000 | ||
SMA570AP/BP/CP | 2.0-19*800-1606 | 6-50*1600-3000 | ||
EN hoʻoheheʻe ʻia ke kila | S235J0W | 1.5-19*800-1600 | 6-50*1600-3000 | EN10025-5 a i ʻole e like me ka protocol ʻenehana |
S235J2W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
S355J0W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
S355J2W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
S355K2W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
S355J0WP | 1.5-19*800-1600 | 8-50*1600-2500 | ||
S355J2WP | 1.5-19*800-1600 | 8-50*1600-2500 |
GB/T4171-2008 | ISO 4952-2006 | ISO5952-2005 | EN10025-5: 2004 | JIS G3114-2004 | JIS G3125-2004 | A242M-04 | A588M-05 | A606M-04 | A871M-03 |
Q235NH | S235W | HSA235W | S235J0W,J2W | SMA400AW,BW,CW | |||||
Q295NH | |||||||||
Q355NH | S355W | HSA355W2 | S355J0W,J2W,K2W | SMA490AW,BW,CW | Papa K | ||||
Q415NH | S415W | 60 | |||||||
Q460NH | S460W | SMA570W,P | 65 | ||||||
Q500NH | |||||||||
Q550NH | |||||||||
Q295GNH | |||||||||
Q355GNH | S355WP | HSA355W1 | S355J0WP,J2WP | SPA-H | ʻAno1 | ||||
Q265GNH | |||||||||
Q310GNH | ʻAno4 |
Me kēia ʻōlelo noʻonoʻo, ua lilo mākou i hoʻokahi o nā mea hana ʻenehana hou loa, kumukūʻai, a me nā kumu kūʻai hoʻokūkū no ke kumu hoʻokūkū no ka Hr Metal Sheet Carbon Structural Plates Building Material Construction Use Pickled and Oiled SAE1035 1045 Hot ʻO Rolled Mild Carbon Steel Plate, Ma ke ʻano he loea loea i kēia kahua, ua kūpaʻa mākou i ka hoʻoponopono ʻana i kekahi pilikia o ka pale wela nui no nā mea hoʻohana.
Kumukūʻai hoʻokūkū noKina Hale Hana a me ke kila, Ua hala mākou i ka hoʻonā ʻana ma o ka palapala hōʻoia no ka ʻāina a ua hoʻokipa maikaʻi ʻia i kā mākou ʻoihana kī.E mākaukau pinepine kā mākou hui ʻenehana loea e lawelawe iā ʻoe no ke kūkākūkā a me ka manaʻo.Ua hiki nō iā mākou ke hāʻawi aku iā ʻoe me nā laʻana kumu kūʻai ʻole e hoʻokō i kāu mau pono.E hana ʻia nā hana maikaʻi loa e hāʻawi iā ʻoe i ka lawelawe a me nā hoʻonā maikaʻi loa.No ka poʻe e noʻonoʻo ana i kā mākou ʻoihana a me nā hoʻonā, e ʻoluʻolu e kamaʻilio me mākou ma ka hoʻouna ʻana i nā leka uila a i ʻole e hoʻopili koke iā mākou.Ma ke ala e ʻike ai i kā mākou mea a me kā mākou ʻoihana.ʻoi aku ka nui, hiki iā ʻoe ke hele mai i kā mākou hale hana e ʻike ai.E hoʻokipa mau mākou i nā malihini mai ka honua a puni i kā mākou hui.o kūkulu ʻoihana.nā hauʻoli me mākou.Pono ʻoe e ʻoluʻolu loa e launa pū me mākou no ka ʻoihana liʻiliʻi a ke manaʻoʻiʻo nei mākou e kaʻana like mākou i ka ʻike kūpono kālepa kiʻekiʻe me kā mākou mea kālepa āpau.